2003/2004
POLAND – Foundation for the Development of the Education System
QUANTITATIVE INDICATORS
Number of applications received/approved
| Number of applications received | 134 |
| Number of applications approved | 91 |
| Number of contracts signed | 88 |
| Number of beneficiaries resigned without replacements | 4 |
1. Sex of the applicants and the grantholders
| Applicants (134) |
Grantholders (87) |
|||
|---|---|---|---|---|
| Women | 91 | 68.00% | 64 | 74.00% |
| Men | 43 | 32.00% | 23 | 26.00% |
2. Age of the applicants and the grantholders
| Applicants (134) |
Grantholders (87) |
|||
|---|---|---|---|---|
| Age under 25 | -------- | -------- | -------- | -------- |
| 25-35 | 29 | 22.00% | 20 | 23.00% |
| 36-45 | 56 | 42.00% | 39 | 45.00% |
| 46-55 | 45 | 33.00% | 27 | 31.00% |
| Up 55 | 4 | 3.00% | 1 | 1.00% |
3. Location of the grantholders’ institutions by the Polish administrative regions
| Number of participants |
% | |
|---|---|---|
| Sląskie | 22 | 26.00% |
| Warminsko-Mazurskie | 14 | 16.00% |
| Mazowieckie | 13 | 15.00% |
| Lodzkie | 9 | 11.00% |
| Wielkopolskie | 6 | 7.00% |
| Podkarpackie | 5 | 6.00% |
| Opolskie | 3 | 4.00% |
| Dolnoslaskie | 2 | 2.00% |
| Lubelskie | 2 | 2.00% |
| Lubuskie | 2 | 2.00% |
| Małopolskie | 2 | 2.00% |
| Podlaskie | 2 | 2.00% |
| Swietokrzyskie | 2 | 2.00% |
| Kujawsko-Pomorskie | 1 | 1.00% |
| Pomorskie | 1 | 1.00% |
| Zachodniopomorskie | 1 | 1.00% |
| TOTAL | 87 | 100.00% |
4. Choice of theme in study visits
| Number of participants |
% | |
|---|---|---|
| 01.General study of the education system | 18 | 20.00% |
| 02.Cerification & assessment | 4 | 5.00% |
| 03.Combating illiteracy | 1 | 1.00% |
| 04.ICT in education | 11 | 13.00% |
| 05.Education of disabled pupils | 3 | 4.00% |
| 06.Equal opportunities for boys and girls | 1 | 1.00% |
| 07.Intercultural education | ---- | ---- |
| 08.Measures to prevent school failure | ---- | ---- |
| 09.European dimension in education | 8 | 9.00% |
| 10.The teaching profession | 5 | 6.00% |
| 11.The role of parents | ---- | ---- |
| 12.Language teaching | 6 | 7.00% |
| 13.Health education | --- | ---- |
| 14.Environmental education | 4 | 5.00% |
| 15.The heads of schools | 8 | 9.00% |
| 16.The school | 5 | 6.00% |
| 17.The pupils | 2 | 2.00% |
| 18.Adult education | 2 | 2.00% |
| 19.Violence and protection of children | 2 | 2.00% |
| 20.Quality in education | 5 | 6.00% |
| 23.The role of inspektor | 1 | 1.00% |
| 25.The curriculum | 1 | 1.00% |
| TOTAL | 87 | 100.00% |
5. Category of profession of the grantholders
| Number of participants |
% | |
|---|---|---|
| Heads (vice) of schools (primary, gymnasium& secondary); Principals of educational institutions (in-service teacher training centers/ initial training colleges etc) | 37 | 42.00% |
| Advisors/counselors | 23 | 26.00% |
| Inspectors | 12 | 14.00% |
| Administrative officers | 8 | 9.00% |
| Teacher trainers | 4 | 5.00% |
| Others | 3 | 4.00% |
| TOTAL | 87 | 100.00% |
6. Type of institutions employing the grantholders
| Number of participants |
% | |
|---|---|---|
| In-service Teacher Training Centers | 26 | 29.00% |
| General and vocat./tech secondary schools ( lower and upper) | 20 | 23.00% |
| Primary schools | 8 | 9.00% |
| Local self-government authorities | 8 | 9.00% |
| Regional Education Superintendents | 8 | 9.00% |
| Initial Teacher Training Colleges | 6 | 7.00% |
| Ministry of National Education&Sport | 3 | 4.00% |
| Regional Examination Boards | 3 | 4.00% |
| Institutions for children with special education needs (schools and association) | 2 | 2.00% |
| Others | 3 | 4.00% |
| TOTAL | 87 | 100.00% |
7. Country where the study visit was carried out
| Number of participants |
% | |
|---|---|---|
| Germany | 18 | 20.00% |
| Great Britain | 14 | 16.00% |
| Spain | 12 | 14.00% |
| Italy | 11 | 13.00% |
| France | 10 | 12.00% |
| Austria | 6 | 7.00% |
| Greece | 4 | 5.00% |
| Sweden | 4 | 5.00% |
| Portugal | 2 | 2.00% |
| Finland | 2 | 2.00% |
| Belgium (French speking) | 1 | 1.00% |
| The Netherlands | 1 | 1.00% |
| Denmark | 1 | 1.00% |
| Lithuania | 1 | 1.00% |
| TOTAL | 87 | 100.00% |
8. The command of the visit’s working language among Polish participants
| Number of participants |
% | |
|---|---|---|
| English | 51 | 59.00% |
| German | 21 | 24.00% |
| French | 12 | 14.00% |
| Spanish | 2 | 2.00% |
| Italian | 1 | 1.00% |
| TOTAL | 87 | 100.00% |