2002/2003
POLAND STATISTICS - ARION 2002
Number of applications received/approved
| Number of applications received | 152 |
| Number of applications approved | 71 |
| Number of contracts signed | 67 |
| Number of beneficiaries resigned without replacements | 4 |
1. Sex of the grantholders
| Applicants (134) |
Grantholders (87) |
|||
|---|---|---|---|---|
| Women | 115 | 76.00% | 60 | 90.00% |
| Men | 37 | 24.00% | 7 | 10.00% |
2. Age of the applicants and the grantholders
| Applicants (134) |
Grantholders (87) |
|||
|---|---|---|---|---|
| Age under 25 | --------- | --------- | --------- | --------- |
| 25-35 | 35 | 23.00% | 15 | 22.00% |
| 36-45 | 66 | 43.00% | 28 | 42.00% |
| 46-55 | 46 | 30.00% | 21 | 31.00% |
| Up 55 | 5 | 4.00% | 3 | 5.00% |
3. Location of the grantholders’ institutions by the Polish administrative regions
| Number of participantsg |
% | |
|---|---|---|
| Sląskie | 22 | 33.00% |
| Mazowieckie | 9 | 13.00% |
| Wielkopolskie | 5 | 8.00% |
| Swietokrzyskie | 4 | 6.00% |
| Warminsko-mazurskie | 4 | 6.00% |
| Kujawsko-pomorskie | 3 | 4.00% |
| Podkarpackie | 3 | 4.00% |
| Opolskie | 3 | 4.00% |
| Pomorskie | 3 | 4.00% |
| Zachodniopomorskie | 2 | 3.00% |
| Lodzkie | 2 | 3.00% |
| Lubelskie | 2 | 3.00% |
| Dolnoslaskie | 2 | 3.00% |
| Podlaskie | 1 | 2.00% |
| Lubuskie | 1 | 2.00% |
| Małopolskie | 1 | 2.00% |
| TOTAL | 67 | 100.00% |
4. Choice of theme in study visits
| Number of participantsg |
% | |
|---|---|---|
| 01.General study of the education system | 4 | 6.00% |
| 02.Cerification & assessment | ---- | ---- |
| 03.Combating illiteracy | ---- | ---- |
| 04.ICT in education | 9 | 13.00% |
| 05.Education of disabled pupils | 4 | 6.00% |
| 06.Equal opportunities for boys and girls | ---- | ---- |
| 07.Intercultural education | 1 | 2.00% |
| 08.Measures to prevent school failure | ---- | ---- |
| 09.European dimension in education | 8 | 12.00% |
| 10.The teaching profession | 4 | 6.00% |
| 11.The role of parents | 1 | 2.00% |
| 12.Language teaching | 12 | 18.00% |
| 13.Health education | 3 | 4.00% |
| 14.Environmental education | 2 | 3.00% |
| 15.The heads of schools | 3 | 4.00% |
| 16.The school | 3 | 4.00% |
| 17.The pupils | 4 | 6.00% |
| 18.Adult education | ---- | ---- |
| 19.Violence and protection of children | 1 | 2.00% |
| 20.Quality in education | 8 | 12.00% |
| 23.The role of inspector | ---- | ---- |
| 25.The curriculum | ---- | ---- |
| TOTAL | 67 | 100.00% |
5. Category of profession of the grantholders
| Number of participantsg |
% | |
|---|---|---|
| Heads of schools (primary, gymnasium& secondary) | 20 | 30.00% |
| Administrative officers/inspectors | 13 | 19.00% |
| Advisors/counselors | 10 | 15.00% |
| Dep.heads/principals of various institutions (in-service, initial etc.) | 8 | 12.00% |
| Experts in Regional Examination Boards | 6 | 9.00% |
| Teacher trainers | 4 | 6.00% |
| Others | 4 | 6.00% |
| Teachers in schools for children with SEN | 2 | 3.00% |
| TOTAL | 67 | 100.00% |
6. Type of institutions employing the grantholders
| Number of participantsg |
% | |
|---|---|---|
| Regional Education Superintendents | 6 | 9.00% |
| In-service Teacher Training Centers | 11 | 17.00% |
| Initial Teacher Training Colleges | 9 | 13.00% |
| Primary schools | 7 | 11.00% |
| Gymnasium (lower secondary schools) | 5 | 8.00% |
| Secondary schools (general, vocational) | 12 | 18.00% |
| Local self-government authorities | 4 | 6.00% |
| Ministry of National Education&Sport | 3 | 4.00% |
| Regional Examination Boards | 4 | 6.00% |
| Institutions for children with special education needs (schools and association) | 3 | 4.00% |
| Others | 3 | 4.00% |
| TOTAL | 67 | 100.00% |
7. Country where the study visit was carried out
| Number of participantsg |
% | |
|---|---|---|
| Germany | 11 | 16.00% |
| France | 10 | 14.00% |
| Spain | 9 | 12.00% |
| Italy | 6 | 9.00% |
| Great Britain | 6 | 9.00% |
| Austria | 5 | 8.00% |
| Belgium | 4 | 6.00% |
| Portugal | 3 | 4.00% |
| Greece | 2 | 3.00% |
| Sweden | 2 | 3.00% |
| The Netherlands | 2 | 3.00% |
| Irleand | 2 | 3.00% |
| Finland | 1 | 2.00% |
| Norway | 1 | 2.00% |
| Island | 1 | 2.00% |
| Cyprus | 1 | 2.00% |
| Hungary | 1 | 2.00% |
| TOTAL | 67 | 100.00% |
8. The command of visit’s working language among Polish participants
| Number of participantsg |
% | |
|---|---|---|
| English | 32 | 48.00% |
| German | 19 | 28.00% |
| French | 16 | 24.00% |
| TOTAL | 67 | 100.00% |